Current Vacancies
Retail
| 115 N. Cayuga Street | Street Level | 15,000 sq. ft. |
| 235 S. Cayuga St. | Street Level | 12,000 sq. ft. |
| Green Street | Street Level | 7,000 sq. ft. |
| 105 N Tioga St. | Street Level | 4,700 sq. ft. |
| 135 The Commons | Street Level | 4,000 sq. ft. |
| 139 W. State Street | Lower Level | 2,500 sq. ft. |
| 311 Green Street | Street Level | 2,000 sq. ft. |
| 401 E. State St. | Street Level | 2,000 sq. ft. |
| 104 E. State St. | Street Level | 1,500 sq. ft. |
| 113 S. Cayuga St. | Street Level | 1,500 sq. ft. |
| 110 W. Green Street | Street Level | 1,000 sq. ft. |
| 215 The Commons | Street Level | 900 sq. ft. |
| 112 N. Cayuga St. | Street Level | 900 sq. ft. |
| 171 E. State Street | Street Level | 800 sq. ft. |
| 114 N. Cayuga Street | Lower Level | 700 sq. ft. |
| 105 The Commons | Street Level | 600 sq. ft. |
Office
| Seneca Place on the Commons | Upper Level | 21,000 sq. ft. |
| 115-121 S. Cayuga St. | Upper Level | 14,000 sq. ft. |
| 171 The Commons | Upper Level | 5,000 sq. ft. |
| 215 The Commons | Upper Level | 3,600 sq. ft. |
| 202 E. Buffalo St. | Street Level | 3,000 sq. ft. |
| Seneca Place on the Commons | Upper Level | 3,000 sq. ft. |
| 118 N. Tioga St. (M&T Bank Building). | Upper Level | 2,369 sq. ft. |
| 108 W. State St. | Upper Level | 2,000 sq. ft. |
| 118 N. Tioga St. Tioga Place | Upper Level | 2,000 sq. ft. |
| State Theater | Upper Level | 1,750 sq. ft. |
| 120 E. State St. | Upper Level | 1,650 sq. ft. |
| 109 E. Seneca St. | Street Level | 1,500 sq. ft. |
| Clinton House,
103 W. Seneca St. | Upper Level | 1,432 sq. ft. |
| 202 The Commons (Bank of America Building) | Upper Level | 1,328 sq. ft. |
| 123 Green Street
Ithaca NY, 14850 | Upper Level | 1,200 sq. ft. |
| 401 E. State St. Gateway Commons | Upper Level | 1,200 sq. ft. |
| DeWitt Mall
215 N. Cayuga St. | Upper Level | 1,200 sq. ft. |
| 111 S. Cayuga St. | Upper Level | 1,200 sq. ft. |
| 301 East State St. | Street Level | 1,060 sq. ft. |
| 306 E. State | Upper Level | 1,000 sq. ft. |
| 126 W. State St. | Street Level | 1,000 sq. ft. |
| 110 N. Cayuga St. | Street Level | 800 sq. ft. |
| 105 N. Tioga St. | Lower Level | 800 sq. ft. |
| 307 N. Tioga St. | Street Level | 750 sq. ft. |
| 120 N. Aurora St. | Upper Level | 450 sq. ft. |
| 112 The Commons Suite #2A | Upper Level | 400 sq. ft. |
| 208 The Commons | Upper Level | 0 sq. ft. |
| 217 N. Aurora | Street Level | 0 sq. ft. |
| 124 E. State St.
The Ithaca Hemp Building | Upper Level | 0 sq. ft. |
| 213 N. Aurora St. | Street Level | 0 sq. ft. |
| Schickel Building | Upper Level | |
| Gateway Professional Suites
401 E. State St. | Upper Level | |
Last Updated: Jul 15, 2008